Thursday, July 21, 2011

Drip, drip, drip ..

50 FASTING Ct

May 25, 2006 Sold (Public Records) $602,880
Jul 22, 2009 Listed (Active) $609,000
Dec 10, 2009 Price Changed $597,500
Mar 19, 2010 Price Changed $579,900
Apr 27, 2010 Price Changed $559,900
May 17, 2010 Price Changed $549,900
Oct 18, 2010 Price Changed $539,900
Jan 14, 2011 Price Changed $499,900
Jul 15, 2011 Price Changed $484,900

Looks to be consistent with a recent real estate analysis by Zillow that suggests homeowners are in denial about value of properties. Apparently too many sellers believed the real estate agents who tried to tell them values were up and the market was "well and improving daily."

Don't forget to check out our sponsors and check back to Dan's Deep Creek Blog for your future updates on the Deep Creek real estate market.

No comments: